![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Chase's Pedigree
| |||||||||||||||||||||||||||||||
| CH PARAY'S CAMBRIDGE | CH SANDANCE ARDASTRA | AM CAN CH CINDAHOPE TRADE MARK | AM CH MACDEGA SAUSALITO ROM ROMC |
| CH CINDAHOPE DESIGNER JEAN | |||
| Topshelf Victorian Keepsake | BISS CH HANNALORE HOMERUN ROM | ||
| CH TOPSHELF VICTORIA SECRET | |||
| CH PARAY'S PASSION FLOWER | CH TARA HILL HOME BASE |
BISS AM CH HANNALORE HOME RUN ROM |
|
| Dan Dee Tara Hill Country Charm | |||
| CH GRANDGABLES TIMES UP AT PARAY | CH WILLOW COVE'S TIME CARD | ||
| Ravencourt GrandGable Success | |||
| CH TOPSHELF MYSTERE | BISS CH TOPSHELF RYDIN HIGH | AM/CAN CH TOPSHELF TYE ONE ON | CH OZARK CREST CITY SLICKER ROM ROMC |
| Topshelf Crown Victoria | |||
| AM/CAN CH HANNALORE PROMENADE | AM CH BRANGAY JACOB'S LADDER | ||
| AM CH BRANGAY UNTAMED HEART | |||
| Topshelf Hannalore Eclipse | BISS AM CH HANNALORE HOME RUN ROM | BISS AM CH ARENRAY'S REMINISCE ROM | |
| Hannalore Ad Lib | |||
| CH TOPSHELF VICTORIA SECRET | CH OZARK CREST CITY SLICKER ROM ROMC | ||
| Topshelf Crown Victoria |
| Contact us Email this page Bookmark this page Sitemap |
Last updated at : 2010-05-06 |